Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Clean Sheet | Saves | Man of The Match | Possession Won | Red Cards | Tackles Won | Interceptions | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSN i-shajijinghou-i
|
|||||||||||||
3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() S.I.N VCL
|
|||||||||||||
L 2 - 3 | |||||||||||||
L 5 - 3 | 3 | ||||||||||||
W 1 - 2 | 3 | ||||||||||||
W 1 - 0 | 2 | ||||||||||||
W 0 - 1 | 1 | ||||||||||||
L 0 - 2 | 4 | ||||||||||||
L 0 - 7 | |||||||||||||
L 3 - 1 | |||||||||||||
L 0 - 2 | |||||||||||||
L 1 - 2 | |||||||||||||
W 0 - 1 | |||||||||||||
W 4 - 0 | 4 | ||||||||||||
L 0 - 3 | 0 | 0 | |||||||||||
W 0 - 1 | 1 | 3 | |||||||||||
W 0 - 1 | 2 | 0 | 0 | ||||||||||
L 2 - 0 | 6 | 0 | 0 | ||||||||||
D 1 - 1 | 2 | 0 | 0 | ||||||||||
L 0 - 2 | 1 | 0 | 0 | ||||||||||
L 7 - 2 | 0 | 0 | |||||||||||
L 0 - 3 | 0 | 0 | |||||||||||
![]() S.I.N
|
|||||||||||||
W 2 - 6 | 1 | ||||||||||||
L 1 - 2 | 1 | ||||||||||||
W 4 - 0 | 1 | ||||||||||||
L 3 - 0 | 4 | ||||||||||||
W 2 - 1 | 1 | ||||||||||||
L 4 - 2 | |||||||||||||
W 0 - 2 | 1 | 4 | |||||||||||
W 8 - 0 | 1 | 4 | |||||||||||
W 0 - 2 | 1 | ||||||||||||
L 1 - 0 | 2 | ||||||||||||
W 2 - 0 | 1 | 3 | |||||||||||
D 0 - 0 | 1 | ||||||||||||
L 2 - 3 | |||||||||||||
W 3 - 1 | |||||||||||||
L 1 - 0 | |||||||||||||
L 1 - 0 | |||||||||||||
L 1 - 2 | 0 | 0 | |||||||||||
L 2 - 0 | 0 | 0 | |||||||||||
W 2 - 0 | 0 | 0 | |||||||||||
W 2 - 0 | 1 | 0 | 0 |